| dBA | Sound | Safe exposure |
|---|---|---|
| 0 | Threshold of hearing | Safe |
| 20 | Rustling leaves | Safe |
| 30 | Whisper | Safe |
| 40 | Quiet library | Safe |
| 50 | Quiet office, moderate rain | Safe |
| 60 | Normal conversation | Safe |
| 70 | Vacuum cleaner, busy restaurant | Safe for most people |
| 80 | City traffic, alarm clock | Take care with long exposure |
| 85 | Heavy traffic, food blender | Limit: about 8 hours |
| 90 | Lawnmower, motorcycle | About 2.5 hours |
| 100 | Nightclub, hand drill | About 15 minutes |
| 110 | Rock concert, front row | About 1.5 minutes |
| 120 | Thunder, siren up close | Pain threshold, damage in seconds |
Want to know how loud it is where you are? Measure it with the decibel meter.